Western New England Dual Meet Record List
Western New England
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Our Mission: To honor the sport of wrestling by preserving its history, recognizing extraordinary individual achievements, and inspiring future generations