Joe Heskett
Heskett was an NCAA champion and a four-time All-American (1999-2002) for Iowa State. He placed third at the NCAA tournament as a freshman, second as a sophomore and junior and first as a senior. The former Cyclone compiled a 143-9 college record with 58 pins. He also placed fifth at the 2007 World Championships in Baku, Azerbaijan. Heskett is the current head wrestling coach for Army.
Awards:
| Year 2013 | Award Glen Brand Inductee | Chapter/Region National | 
All American Awards:
| Season 2002 | School Iowa State | Tournament Division I | Weight 165 | Place 1 | 
| Season 2001 | School Iowa State | Tournament Division I | Weight 165 | Place 2 | 
| Season 2000 | School Iowa State | Tournament Division I | Weight 165 | Place 2 | 
| Season 1999 | School Iowa State | Tournament Division I | Weight 165 | Place 3 | 
College Season Records:
| Season 2002 | School Iowa State | Class Senior | Bouts 41 | Wins 39 | Losses 2 | Ties 0 | Falls 19 | Win PCT. 95.12 | Place 1st | 
| Season 2001 | School Iowa State | Class Junior | Bouts 40 | Wins 36 | Losses 4 | Ties 0 | Falls 12 | Win PCT. 90 | Place 2nd | 
| Season 2000 | School Iowa State | Class Sophomore | Bouts 33 | Wins 30 | Losses 3 | Ties 0 | Falls 11 | Win PCT. 90.91 | Place 2nd | 
| Season 1999 | School Iowa State | Class Freshman | Bouts 39 | Wins 38 | Losses 1 | Ties 0 | Falls 16 | Win PCT. 97.44 | Place 3rd | 
| Season Career | Bouts 153 | Wins 143 | Losses 10 | Ties 0 | Falls 58 | Win PCT. 93.46 | 
All Coaching Dual Records:
| Season 2011 | School Army | Division Division I | Duals 16 | Wins 7 | Losses 9 | Ties 0 | Win PCT. 43.75 | 
| Season Career | Duals 16 | Wins 7 | Losses 9 | Ties 0 | Win PCT. 43.75 | 
All Rankings:
| Season 2002 | Rank Date 03/22/2002 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2002 | Rank Date 03/04/2002 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2002 | Rank Date 02/22/2002 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2002 | Rank Date 02/08/2002 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2002 | Rank Date 01/12/2002 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2002 | Rank Date 12/10/2001 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2002 | Rank Date 11/09/2001 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2001 | Rank Date 03/02/2001 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2001 | Rank Date 03/16/2001 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2001 | Rank Date 02/15/2001 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2001 | Rank Date 02/05/2001 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2001 | Rank Date 01/05/2001 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2001 | Rank Date 12/07/2000 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2000 | Rank Date 03/11/2000 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2000 | Rank Date 02/25/2000 | Weight 165 | Rank 1 | School Iowa State | 
| Season 2000 | Rank Date 02/11/2000 | Weight 165 | Rank 1 | School Iowa State | 
| Season 1999 | Rank Date 02/26/1999 | Weight 165 | Rank 1 | School Iowa State | 
| Season 1999 | Rank Date 03/12/1999 | Weight 165 | Rank 1 | School Iowa State | 
Our Mission: Preserve wrestling history, recognize extraordinary achievement and inspire greatness
Our Vision: Be the definitive steward and champion of wrestling history and achievement
Our Values: Integrity, Excellence, Collaboration and Service