Tim Krieger
Tim Kreiger was a three-time state champion at Mason City High School who became a four-time All-American at Iowa State University.
He claimed NCAA titles in 1987 and 1989, and won four Big Eight championships at 150 pounds.
He was also second in 1988 and fifth in 1986 at the NCAA tournament.
His overall record of 116-3-2 is one of the best in the history of Iowa colleges.
He lives in Minneapolis, where he works in the financial industry.
Awards:
| Year 2008 | Award Glen Brand Inductee | Chapter/Region National | 
All American Awards:
| Season 1989 | School Iowa State | Tournament Division I | Weight 150 | Place 1 | 
| Season 1988 | School Iowa State | Tournament Division I | Weight 150 | Place 2 | 
| Season 1987 | School Iowa State | Tournament Division I | Weight 150 | Place 1 | 
| Season 1986 | School Iowa State | Tournament Division I | Weight 150 | Place 5 | 
College Season Records:
| Season 1989 | School Iowa State | Class Senior | Bouts 30 | Wins 30 | Losses 0 | Ties 0 | Falls 0 | Win PCT. 100 | Place 1st | 
| Season 1988 | School Iowa State | Class Junior | Bouts 27 | Wins 26 | Losses 1 | Ties 0 | Falls 0 | Win PCT. 96.3 | Place 2nd | 
| Season 1987 | School Iowa State | Class Sophomore | Bouts 29 | Wins 29 | Losses 0 | Ties 0 | Falls 0 | Win PCT. 100 | Place 1st | 
| Season 1986 | School Iowa State | Class Freshman | Bouts 35 | Wins 31 | Losses 2 | Ties 2 | Falls 0 | Win PCT. 88.57 | Place 5th | 
| Season Career | Bouts 121 | Wins 116 | Losses 3 | Ties 2 | Falls 0 | Win PCT. 95.87 | 
All Rankings:
| Season 1989 | Rank Date 03/16/1989 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1989 | Rank Date 03/06/1989 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1989 | Rank Date 02/20/1989 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1989 | Rank Date 02/06/1989 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1989 | Rank Date 01/16/1989 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1989 | Rank Date 12/26/1988 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1989 | Rank Date 12/05/1988 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1989 | Rank Date 11/07/1988 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1988 | Rank Date 02/22/1988 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1988 | Rank Date 03/17/1988 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1988 | Rank Date 03/07/1988 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1988 | Rank Date 02/08/1988 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1988 | Rank Date 01/25/1988 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1988 | Rank Date 12/31/1987 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1988 | Rank Date 12/14/1987 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1988 | Rank Date 11/16/1987 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1987 | Rank Date 03/19/1987 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1987 | Rank Date 03/06/1987 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1987 | Rank Date 02/16/1987 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1987 | Rank Date 02/02/1987 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1987 | Rank Date 01/19/1987 | Weight 150 | Rank 1 | School Iowa State | 
| Season 1986 | Rank Date 03/13/1986 | Weight 150 | Rank 1 | School Iowa State | 
Our Mission: Preserve wrestling history, recognize extraordinary achievement and inspire greatness
Our Vision: Be the definitive steward and champion of wrestling history and achievement
Our Values: Integrity, Excellence, Collaboration and Service